History

| 1920 | Established Tanaka Rolling Stock Works. |
| 1939 | Organized Tanaka Rolling Stock Co., Ltd. |
| 1945 | Changed the company name to The Kinki Sharyo Co., Ltd. |
| 1949 | Listed stocks to the Osaka Stock Exchange. |
| 1956 | Started manufacture steel sash and door. |
| 1958 | Delivered the first ever doubled deck electric train to Kinki Nippon Railway. |
| 1960 | The pressed front door, model KJ, was specified as the standard
for public housing. From this point on, our main product gradually received KJ specifications. |
| 1961 | Established The Kinki Kogyo Co., Ltd. in conjunction with Kinki
Nippon Railway Co., Ltd. Listed stocks to the first section of the Tokyo Stock Exchange. |
| 1962 | Manufactured and delivered LRVs to Heliopolis Co., for
Housing & Development in Egypt. Thereafter supplied over, 1,300 cars to Egypt. |
| 1970 | Established Kinki Aluminium Co., Ltd.(Currently KS Technos Co., Ltd.) in conjunction with Kinki Nippon Railway Co., Ltd. |
| 1972 | Developed automatic newspaper vending machine, and expand business into the automatic vending machine industry. |
| 1974 | Established Kinki Golf Center Co., Ltd. (Currently KS Service Co., Ltd.). |
| 1979 | Established Kinsha Service Co., Ltd. (Currently KS Technos Co., Ltd.). |
| 1986 | Established Techno Design Co., Ltd. (Currently KS Design Co., Ltd.). Delivered LRV to Boston,USA.Thereafter supplied over 360 LRVs to various cities in the USA. |
| 1991 | Established KINKISHARYO(USA) INC. |
| 1993 | Recorded the production of 10,000 electric rail cars since the company name was changed to The Kinki Sharyo Co., Ltd. |
| 1994 | Recorded the production of 5 million steel entrance doors. |
| 1996 | Established Misr Japan Allied Co. for Rolling Stock Maintenance
& Renewal in Egypt in conjunction with Mitsubishi Corporation, Toshiba
Corporation and Arab Engineering & Distribution Co. Approved by Lloyd's Register Quality Assurance Limited on the basis of the "ISO9001" Quality Management System Standards. |
| 1998 | Acquired the construction material business of The Kinki Kogyo Co., Ltd. and integrated the manufacturing and sales activities in the Sash and Door Operation Division. |
| 1999 | Established KINKISHARYO International ,L.L.C. |
| 2001 | Established Cosmo Kinki Co., Ltd. in conjunction with Cosmo Industry Co., Ltd. |
| 2004 | Relocated head office at 2-6-41 Inada-Uemachi, Higashi-Osaka City. Approved by Lloyd's Register Quality Assurance Limited on the basis of the "ISO14001" Environmental Management System Standards. |
| 2006 | Established Kinkisharyo International Canada Inc. and subsidized RAIL TRANSIT CONSULTANTS, INC. by KINKISHARYO (USA) INC. |
| 2009 | Closing of Sash and Door Operation Division. Relocated head office at 2-2-46 Inada-Uemachi, Higashi-Osaka City. |



